PRICE LIST FOR CAR RENTAL – CAR ENTIREMENT
| SERVICES | 7 seater car | 9 seater Limousine | 11 seater Limousine | 16 seater | 
|---|---|---|---|---|
| Bus Hanoi To Puluong | 350.000 | 350.000 | - | 300.000 | 
| Bus Puluong To Hanoi | 350.000 | 350.000 | - | 300.000 | 
| Puluong To Maichau | 1.000.000 | 1.700.000 | - | 1.600.000 | 
| Puluong To Ninhbinh | 1.600.000 | 2.400.000 | - | 2.200.000 | 
| Puluong To Noibai Airport | 2.000.000 | 3.000.000 | - | 2.800.000 | 
| Puluong To Phoco Hanoi | 1.800.000 | 2.700.000 | - | 2.600.000 | 
| Puluong To Thanhhoa City | 1.700.000 | 2.200.000 | 2.200.000 | 1.700.000 | 
| Puluong To Thoxuan Airport | 1.400.000 | 1.800.000 | - | 1.600.000 | 
| Tour Puluong 1/2D | 800.000 | 1.000.000 | - | 1.000.000 | 
| Tour Puluong 1D | 1.200.000 | 1.800.000 | - | 1.600.000 | 
shipping rate table
| Shipping Route | Price | 
|---|---|
| Vietnam → Korea | 95,000 đ / 1kg | 
| Korea → Vietnam | 160,000 đ / 1kg | 
| Vietnam → Japan | 160,000 đ / 1kg | 
| Japan → Vietnam | 175,000 đ / 1kg | 
| Vietnam → Taiwan | 115,000 đ / 1kg | 
        
            🚚 Free Japan domestic shipping for orders over 10kg
📦 Bulky items will be charged based on dimensions
    
📦 Bulky items will be charged based on dimensions


				
	
 Tiếng Việt